| ||||
NC50-70 | 177.8 | 57.2 | 9150 or 9450 |
|
NC50-70 | 177.8 | 71.4 | 9150 or 9450 |
|
NC50-72 | 184.2 | 71.4 | 9150 or 9450 |
|
NC56-77 | 196.8 | 71.4 | 9150 or 9450 |
|
NC56-80 | 203.2 | 71.4 | 9150 or 9450 |
|
6 5/8REG | 209.6 | 71.4 | 9150 or 9450 |
|
NC61-90 | 228.6 | 71.4 | 9150 or 9450 |
|
7 5/8REG | 241.3 | 76.2 | 9150 or 9450 |
|
NC70-97 | 247.6 | 76.2 | 9150 or 9450 |
|
NC70-100 | 254.0 | 76.2 | 9150 or 9450 |
|
8 5/8REG | 279.4 | 76.2 | 9150 or 9450 |
|
non magnetic drill collar